Disorder | Rating |
Paranoid: | Moderate |
Schizoid: | Moderate |
Schizotypal: | Moderate |
Antisocial: | Low |
Borderline: | Low |
Histrionic: | Moderate |
Narcissistic: | Low |
Avoidant: | High |
Dependent: | High |
Obsessive-Compulsive: | Moderate |
...2 years later...
Current results (3 Mar 2007)
Disorder | Rating |
Paranoid Disorder: | Moderate |
***Schizoid Disorder: | Low |
Schizotypal Disorder: | Moderate |
Antisocial Disorder: | Low |
Borderline Disorder: | Low |
Histrionic Disorder: | Moderate |
Narcissistic Disorder: | Low |
***Avoidant Disorder: | Very High |
Dependent Disorder: | High |
***Obsessive-Compulsive Disorder: | Low |
-- Personality Disorder Test - Take It! -- -- Personality Disorders -- |
posted on 10:59:00 PM